Usage Overview
The top section displays your total inference usage for the current billing period.| Metric | Description |
|---|---|
| Total compute | Total dollar usage used this period |
| Included remaining | Credits remaining from your subscription allowance |
| Billing period | Current billing cycle dates |
Usage Bar
The visual bar shows the proportion of Included vs On-demand usage:- Blue (Included): Usage covered by your subscription credits
- Orange (On-demand): Usage beyond included credits
On-demand charges only apply if you have On-Demand Billing enabled and have exceeded your included credits.
Usage by Project
Track compute consumption for each Design Project in your organization.| Column | Description |
|---|---|
| Project | Name of the Design Project |
| Type | Project type: Small Molecule, Protein, etc. |
| Included | Compute costs covered by included credits |
| On-demand | Compute costs on-demand |
| Total | Combined compute cost for the project |
Understanding Project Costs
Costs reflect the compute resources consumed by:- Structure predictions
- Affinity calculations
- Virtual screening campaigns
- Generative molecule design
Usage by Sandbox
Track personal Sandbox usage for individual team members.| Column | Description |
|---|---|
| Sandbox | User name (owner of the Sandbox) |
| Type | Always “Sandbox” |
| Included | Compute costs covered by included credits |
| On-demand | Compute costs on-demand |
| Total | Combined compute cost for the user’s Sandbox |
Sandbox usage is attributed to individual users, while Design Project usage is shared across the organization.
Inference cost of individual sandbox predictions and protein design agents vary based on the size of the biomolecules being processed.Refer to the Pricing Page for detailed cost information.